Follow Us On Twitter and Instagram!
Upcoming Events
Sample Using Google Calendar API JSON Output

Loading...

Final Girls Power Rankings of the year 

Rk Team Ind Rel Total LW
1 Wheeling Park 166 170 336 2
2 Fairmont Senior 190 120 310 6
3 George Washington 154 136 290 4
4 Bridgeport 144 138 282 8
5 Parkersburg 142 132 274 3
6 Buckhannon-Upshur 129 94 223 13
7 Hurricane 92 130 222 9
8 Morgantown 153 64 217 5
9 Charleston Catholic 97 106 203 10
10 Jefferson 82 104 186 7
11 St. Albans 62 88 150 15
12 Brooke 50 90 140 11
13 Parkersburg South 82 52 134 18
14 Capital 44 88 132 16
15 University 99 30 129 12
16 Winfield 68 60 128 20
17 Weir 56 68 124 17
18 Musselman 49 72 121 14
19 Huntington 42 78 120 25
20 Hedgesville 44 46 90 19
21 South Charleston 4 70 74 31
22 Phillip Barbour 49 18 67 30
23 Notre Dame 25 24 49 32
24 Washington 20 14 34 21
25 Grafton 2 26 28 26
26 John Marshall 0 28 28 34
27 Cabell Midland 26   26 29
28 St. Joseph 25   25 23
29 Liberty 24   24 22
30 Pike View 22   22 28
31 Hampshire 15   15 24
32 Wheeling Central Catholic 11   11 33
33 East Fairmont 5   5 35

Girls Power Rankings as of 2.1.17

Rank Team Individual Relay Total LW
1 The Linsly School 298 168 466 1
2 Wheeling Park 272 158 430 2
3 Parkersburg 204 154 358 3
4 George Washington 231 126 357 6
5 Morgantown 185 162 347 5
6 Fairmont Senior 190 150 340 4
7 Jefferson 169 130 299 7
8 Bridgeport 147 134 281 8
9 Hurricane 103 110 213 11
10 Charleston Catholic 102 98 200 10
11 Brooke 84 90 174 12
12 University 90 76 166 13
13 Buckhannon-Upshur 79 84 163 9
14 Musselman 76 82 158 14
15 St. Albans 64 74 138 15
16 Capital 60 64 124 17
17 Weir 47 58 105 16
18 Parkersburg South 43 54 97 18
19 Hedgesville 57 20 77 20
20 Winfield 53 20 73 19
21 Washington 30 38 68 21
22 Liberty 46   46 22
23 St. Joseph 37 6 43 24
24 Hampshire 32 10 42 23
25 Huntington 15 24 39 26
26 Grafton 8 30 38 25
27 Robert C Byrd 24 12 36 28
28 PikeView 33   33 27
29 Cabell Midland 29   29 29
30 Philip Barbour 27 2 29 31
31 South Charleston 5 24 29 33
32 Notre Dame 27   27 30
33 Wheeling Central Cahtolic 16   16 34
34 John Marshall   14 14 32
35 East Fairmont 12   12 35
           

Girls Power Rankings as of 1.26.17

Rk Team Ind Relay Total Pts LW
1 The Linsly School 289 168 457 2
2 Wheeling Park 275 158 433 1
3 Parkersburg 205 154 359 3
4 Fairmont Senior 201 152 353 5
5 Morgantown 188 162 350 6
6 George Washington 217 124 341 4
7 Jefferson 171 130 301 7
8 Bridgeport 141 134 275 8
9 Buckhannon-Upshur 113 88 201 12
10 Charleston Catholic 95 102 197 11
11 Hurricane 89 94 183 9
12 Brooke 86 94 180 14
13 University 91 78 169 10
14 Musselman 67 84 151 13
15 St. Albans 60 70 130 17
16 Weir 55 60 115 21
17 Capital 54 50 104 15
18 Parkersburg South 44 58 102 NR
19 Winfield 53 24 77 16
20 Hedgesville 53 22 75 19
21 Washington 33 42 75 18
22 Liberty 44 0 44 27
23 Hampshire 31 12 43 24
24 St. Joseph 37 6 43 23
25 Grafton 4 32 36 29
26 Huntington 15 16 31 22
27 PikeView 31 0 31 20
28 Robert C Byrd 21 10 31 31
29 Cabell Midland 27 0 27 33
30 Notre Dame 25 0 25 26
31 Philip Barbour 22 2 24 28
32 John Marshall 0 18 18 30
33 South Charleston 3 12 15 32
34 Wheeling Central Catholic 14 0 14 NR
35 East Fairmont 6 0 6 34

Girls Power Rankings as of 1.14.17

Rk Team Individuals Relays Total LW
1 Wheeling Park 237 152 389 1
2 The Linsly School 224 158 382 NR
3 Parkersburg 197 164 361 1
4 George Washington 223 132 355 4
5 Fairmont Senior 196 158 354 3
6 Morgantown 180 146 326 5
7 Jefferson 162 146 308 6
8 Bridgeport 114 144 258 7
9 Hurricane 111 96 207 8
10 University 98 90 188 9
11 Charleston Catholic 110 74 184 11
12 Buckhannon-Upshur 124 54 178 12
13 Musselman 90 84 174 10
14 Brooke 78 62 140 14
15 Capital 74 64 138 13
16 Winfield 98 38 136 16
17 St. Albans 64 68 132 15
18 Washington 29 62 91 17
19 Hedgesville 55 28 83 19
20 PikeView 24 46 70 23
21 Weir 52 2 54 18
22 Huntington 17 36 53 20
23 St. Josephs 37 12 49 22
24 Hampshire 37 10 47 21
25 Weir 0 44 44 18
26 Notre Dame 30 10 40 27
27 Liberty 39 0 39 26
28 Philip Barbour 29 10 39 30
29 Grafton 7 30 37 25
30 John Marshall 0 30 30 29
31 Robert C Byrd 24 4 28 28
32 South Charleston 11 12 23 31
33 Cabell Midland 9 0 9 32
34 East Fairmont 7 0 7 34

 

Girls Power Rankings as of 1.1.17

*Note Linsly School would be ranked third in these rankings*

Rk Team Individual Relays Total Pts LW
1 Parkersburg  214 164 378 3
1 Wheeling Park 230 148 378 1
3 Fairmont Senior 217 158 375 5
4 George Washington 240 132 372 2
5 Morgantown 189 146 335 4
6 Jefferson 169 146 315 6
7 Bridgeport 111 138 249 7
8 Hurricane 120 112 232 8
9 University 98 90 188 10
10 Musselman 88 92 180 11
11 Charleston Catholic 94 76 170 9
12 Buckhanon-Upshur 103 56 159 12
13 Capital 80 64 144 13
14 Brooke 89 54 143 14
15 St. Albans 64 68 132 15
16 Winfield 68 48 116 16
17 Washington 32 66 98 18
18 Weir 55 32 87 19
19 Hedgesville 50 28 78 17
20 Huntington 22 46 68 21
21 Hampshire 34 18 52 20
22 St. Joes 38 14 52 22
23 PikeView 47   47 31
24 Parkersburg South 28 18 46 23
25 Grafton 5 36 41 26
26 Liberty 41   41 27
27 Notre Dame 30 2 32 24
28 Robert C Byrd 24 6 30 30
29 John Marshall 30 0 30 29
30 Philip Barbour 13 12 25 25
31 South Charleston 11 14 25 28
32 Cabel Midland 22   22 32
33 Wheeling Central Catholic 12 4 16 NR
34 East Fairmont 12   12 33
35 Nitro 9   9 NR

Girls Power Rankings as of 12.20.16

    Individual Pts Relay Pts Total Pts Last Week Rank
1 Wheeling Park 266 160 426 2
2 George Washington 283 136 419 1
3 Parkersburg 239 158 397 3
4 Morgantown 192 168 360 4
5 Fairmont Senior 196 154 350 5
6 Jefferson 155 152 307 NR
7 Bridgeport 121 142 263 6
8 Hurricane 134 120 254 7
9 Charleston Catholic 124 84 208 9
10 University 109 96 205 8
11 Musselman 94 94 188 14
12 Buckhannon-Upshur 112 50 162 10
13 Capital 88 66 154 11
14 Brooke 90 56 146 12
15 St. Albans 66 80 146 13
16 Winfield 75 58 133 15
17 Hedgesville 79 38 117 17
18 Washington 35 80 115 16
19 Weir 45 36 81 NR
20 Hampshire 41 32 73 18
21 Huntington 28 44 72 20
22 St. Josephs 44 10 54 23
23 Parkersburg South 30 18 48 26
24 Notre Dame 38 8 46 25
25 Philip Barbour 25 18 43 21
26 Grafton 7 30 37 19
27 Liberty 36 0 36 24
28 South Charleston 12 24 36 27
29 John Marshall 0 32 32 NR
30 Robert C Byrd 25 6 31 22
31 PikeView 29 0 29 31
32 Cabell Midland 22 2 24 28
33 East Fairmont 18 0 18 29

 

Girls Power Rankings (as of 12.16.16) 

Rk Team Individual Pts Relay Pts Total Pts
1 George Washington 289 142 431
2 Wheeling Park High School 261 168 429
3 Parkersburg High School 240 170 410
4 Morgantown High School 210 160 370
5 Fairmont Senior High School 209 160 369
6 Bridgeport 161 144 305
7 Hurricane 157 120 277
8 University 127 120 247
9 Charleston Catholic 127 86 213
10 Buckhanon-Upshur 128 54 182
11 Capital 105 74 179
12 Brooke 92 70 162
13 St. Albans 64 88 152
14 Musselman 74 76 150
15 Winfield 78 70 148
16 Washington 51 90 141
17 Hedgesville 64 48 112
18 Hampshire 42 28 70
19 Grafton 18 46 64
20 Huntington 43 18 61
21 Philip Barbour 32 24 56
22 Robert C Byrd 35 18 53
23 St. Joes 51   51
24 Liberty 50   50
25 Notre Dame 48   48
26 Parkersburg South 30 14 44
27 South Charlestown 17 24 41
28 Cabell Midland 27   27
29 East Fairmont 18   18
30 Elkins 7   7
31 Pikeview 6   6
32 North Marion 2   2
33 Spring Mills High School 1   1
1 George Washington 289 142 431
2 Wheeling Park High School 261 168 429
3 Parkersburg High School 240 170 410
4 Morgantown High School 210 160 370
5 Fairmont Senior High School 209 160 369
6 Bridgeport 161 144 305
7 Hurricane 157 120 277
8 University 127 120 247
9 Charleston Catholic 127 86 213
10 Buchanon Upshur 128 54 182
11 Capital 105 74 179
12 Brooke 92 70 162
13 St. Albans 64 88 152
14 Musselman 74 76 150
15 Winfield 78 70 148
16 Washington 51 90 141
17 Hedgesville 64 48 112
18 Hampshire 42 28 70
19 Grafton 18 46 64
20 Huntington 43 18 61
21 Philip Barbour 32 24 56
22 Robert C Byrd 35 18 53
23 St. Joes 51   51
24 Liberty 50   50
25 Notre Dame 48   48
26 Parkersburg South 30 14 44
27 South Charlestown 17 24 41
28 Cabell Midland 27   27
29 East Fairmont 18   18
30 Elkins 7   7
31 Pikeview 6   6
32 North Marion 2   2
33 Spring Mills High School 1   1