Boys Final Power Rankings of Year
Team | Ind | Rel | Tot | LW | |
1 | George Washington | 265 | 160 | 425 | 1 |
2 | Parkersburg | 244 | 132 | 376 | 3 |
3 | Bridgeport | 220 | 146 | 366 | 6 |
4 | Parkersburg South | 135 | 172 | 307 | 5 |
5 | Washington | 147 | 122 | 269 | 8 |
6 | University | 138 | 96 | 234 | 10 |
7 | Jefferson | 118 | 110 | 228 | 11 |
8 | Hurricane | 121 | 102 | 223 | 4 |
9 | Weir | 130 | 88 | 218 | 7 |
10 | Wheeling Park | 110 | 106 | 216 | 9 |
11 | Huntington | 115 | 80 | 195 | 15 |
12 | Elkins | 100 | 88 | 188 | 13 |
13 | Notre Dame | 102 | 82 | 184 | 20 |
14 | Fairmont Senior | 119 | 64 | 183 | 12 |
15 | Hedgesville | 102 | 74 | 176 | 14 |
16 | Hampshire | 44 | 90 | 134 | 17 |
17 | Morgantown | 80 | 38 | 118 | 16 |
18 | Cabell Midland | 55 | 54 | 109 | 19 |
19 | John Marshall | 33 | 70 | 103 | 18 |
20 | Nitro | 59 | 44 | 103 | 22 |
21 | Winfield | 30 | 38 | 68 | 36 |
22 | Brooke | 52 | 14 | 66 | 23 |
23 | Wheeling Central Catholic | 66 | 66 | 24 | |
24 | Charleston Catholic | 37 | 18 | 55 | 21 |
25 | Robert C. Byrd | 36 | 18 | 54 | 30 |
26 | Pike View | 51 | 51 | 28 | |
27 | Martinsburg | 45 | 45 | 26 | |
28 | Woodrow Wilson | 41 | 41 | 25 | |
29 | Shady Spring | 38 | 38 | 27 | |
30 | Chapmanville | 21 | 21 | 29 | |
31 | Liberty | 21 | 21 | 35 | |
32 | Phillip Barbour | 8 | 8 | 31 | |
33 | Capital | 4 | 4 | 32 | |
34 | St. Albans | 4 | 4 | nr | |
35 | Riverside | 3 | 3 | 34 | |
36 | Buffalo | 2 | 2 | NR |
Boys Power Rankings 2.01.17
Individual Pts | Relay Pts | Total Pts | LW | ||
1 | George Washington | 261 | 121 | 382 | 2 |
2 | The Linsly School | 211 | 167 | 378 | 1 |
3 | Parkersburg | 203 | 154 | 357 | 3 |
4 | Hurricane | 137 | 144 | 281 | 7 |
5 | Parkersburg South | 144 | 135 | 279 | 4 |
6 | Bridgeport | 133 | 139 | 272 | 5 |
7 | Weir | 130 | 111 | 241 | 6 |
8 | Washington | 133 | 101 | 234 | 9 |
9 | Wheeling Park | 126 | 108 | 234 | 8 |
10 | Universit | 117 | 112 | 229 | 10 |
11 | Jefferson | 133 | 75 | 208 | 11 |
12 | Fairmont Senior | 106 | 66 | 172 | 13 |
13 | Elkins | 71 | 84 | 155 | 12 |
14 | Hedgesville | 103 | 44 | 147 | 14 |
15 | Huntington | 86 | 54 | 140 | 18 |
16 | Morgantown | 86 | 48 | 134 | 16 |
17 | Hampshire | 57 | 71 | 128 | 15 |
18 | John Marshall | 59 | 67 | 126 | 17 |
19 | Cabell Midland | 58 | 52 | 110 | 20 |
20 | Notre Dame | 65 | 45 | 110 | 19 |
21 | Charleston Catholic | 90 | 5 | 95 | 23 |
22 | Nitro | 54 | 35 | 89 | 21 |
23 | Brooke | 46 | 30 | 76 | 22 |
24 | Wheeling Central Catholic | 62 | 6 | 68 | 24 |
25 | Woodrow Wilson | 51 | 0 | 51 | 25 |
26 | Martinsburg | 42 | 3 | 45 | 26 |
27 | Shady Spring | 38 | 0 | 38 | 27 |
28 | PikeView | 35 | 0 | 35 | 28 |
29 | Chapmanville | 19 | 0 | 19 | 30 |
30 | Robert C Byrd | 12 | 7 | 19 | 29 |
31 | Philip Barbour | 14 | 0 | 14 | 31 |
32 | Capital | 3 | 3 | 6 | 35 |
33 | Spring Mills | 5 | 0 | 5 | 32 |
34 | Riverside | 4 | 0 | 4 | 34 |
35 | Liberty | 1 | 0 | 1 | NR |
36 | Winfield | 1 | 0 | 1 | 33 |
37 | South Charleston | 0 | 1 | 1 | NR |
Boys Power Rankings 1.26.17
Ind Pts | Rel Pts | Total Pts | LW | ||
1 | The Linsly School | 217 | 174 | 391 | 3 |
2 | George Washington | 239 | 130 | 369 | 1 |
3 | Parkersburg | 171 | 150 | 321 | 2 |
4 | Parkersburg South | 155 | 154 | 309 | 6 |
5 | Bridgeport | 135 | 142 | 277 | 5 |
6 | Weir | 136 | 126 | 262 | 9 |
7 | Hurricane | 129 | 128 | 257 | 4 |
8 | Wheeling Park | 133 | 118 | 251 | 11 |
9 | Washington | 138 | 110 | 248 | 7 |
10 | University | 120 | 112 | 232 | 8 |
11 | Jefferson | 134 | 96 | 230 | 10 |
12 | Elkins | 79 | 98 | 177 | 13 |
13 | Fairmont Senior | 98 | 76 | 174 | 12 |
14 | Hedgesville | 105 | 50 | 155 | 16 |
15 | Hampshire | 57 | 90 | 147 | 15 |
16 | Morgantown | 87 | 56 | 143 | 23 |
17 | John Marshall | 63 | 76 | 139 | 18 |
18 | Huntington | 80 | 58 | 138 | 14 |
19 | Notre Dame | 66 | 60 | 126 | 17 |
20 | Cabell Midland | 60 | 58 | 118 | 19 |
21 | Nitro | 54 | 44 | 98 | 20 |
22 | Brooke | 58 | 30 | 88 | 24 |
23 | Charleston Catholic | 77 | 8 | 85 | 22 |
24 | Wheeling Central | 72 | 8 | 80 | 25 |
25 | Woodrow Wilson | 49 | 0 | 49 | 26 |
26 | Martinsburg | 44 | 4 | 48 | 21 |
27 | Shady Spring | 40 | 0 | 40 | 27 |
28 | Pike View | 35 | 0 | 35 | 28 |
29 | Robert C. Byrd | 13 | 12 | 25 | 29 |
30 | Chapmanville | 22 | 0 | 22 | 30 |
31 | Philip Barbour | 18 | 0 | 18 | 31 |
32 | Spring Mills | 6 | 2 | 8 | nr |
33 | Winfield | 3 | 2 | 5 | 33 |
34 | Riverside | 3 | 0 | 3 | 34 |
35 | Capital | 1 | 0 | 1 | 32 |
Boys Power Rankings 1.12.17
Rk | School | Individual Pts | Relay Pts | Total Pts | LW |
1 | George Washington | 256 | 136 | 392 | 1 |
2 | Parkersburg | 190 | 152 | 342 | 2 |
3 | The Linsley School | 177 | 162 | 339 | NR |
4 | Hurricane | 141 | 150 | 291 | 4 |
5 | Bridgeport | 145 | 144 | 289 | 3 |
6 | Parkersburg South | 135 | 152 | 287 | 5 |
7 | Washington | 141 | 116 | 257 | 6 |
8 | University | 125 | 120 | 245 | 8 |
9 | Weir | 134 | 106 | 240 | 11 |
10 | Jefferson | 133 | 106 | 239 | 7 |
11 | Wheeling Park | 127 | 106 | 233 | 10 |
12 | Fairmont Senior | 95 | 84 | 179 | 9 |
13 | Elkins | 75 | 90 | 165 | 14 |
14 | Huntington | 88 | 68 | 156 | 12 |
15 | Hampshire | 56 | 96 | 152 | 15 |
16 | Hedgesville | 109 | 36 | 145 | 17 |
17 | Notre Dame | 71 | 70 | 141 | 16 |
18 | John Marshall | 64 | 52 | 116 | 20 |
19 | Cabell Midland | 64 | 48 | 112 | 18 |
20 | Nitro | 62 | 48 | 110 | 19 |
21 | Martinsburg | 44 | 58 | 102 | 24 |
22 | Charlest Catholic | 85 | 14 | 99 | 23 |
23 | Morgantown | 92 | 0 | 92 | 13 |
24 | Brooke | 51 | 26 | 77 | 21 |
25 | Wheeling Central | 51 | 10 | 61 | 22 |
26 | Woodrow Wilson | 50 | 0 | 50 | 26 |
27 | Shady Spring | 47 | 0 | 47 | 25 |
28 | PikeView | 42 | 0 | 42 | 27 |
29 | Robert C Byrd | 8 | 10 | 18 | 28 |
30 | Chapmanville | 16 | 0 | 16 | 29 |
31 | Phillip Barbour | 11 | 0 | 11 | 33 |
32 | Capital | 5 | 4 | 9 | 30 |
33 | Winfield | 3 | 6 | 9 | 31 |
34 | Riverside | 3 | 0 | 3 | 35 |
35 | South Charleson | 0 | 2 | 2 | 32 |
Boys Power Rankings (1.1.17)
RK | Team | Individual | Relay | Total | LW |
1 | George Washington | 264 | 136 | 400 | 1 |
2 | Parkersburg | 193 | 154 | 347 | 2 |
3 | Bridgeport | 169 | 146 | 315 | 4 |
4 | Hurricane | 142 | 152 | 294 | 3 |
5 | Parkersburg South | 125 | 162 | 287 | 5 |
6 | Washington | 146 | 118 | 264 | 6 |
7 | Jefferson | 143 | 108 | 251 | 8 |
8 | University | 118 | 124 | 242 | 7 |
9 | Fairmont Senior | 114 | 100 | 214 | 13 |
10 | Wheeling Park | 95 | 92 | 187 | 9 |
11 | Weir | 126 | 56 | 182 | 16 |
12 | Huntington | 100 | 78 | 178 | 11 |
13 | Morgantown | 98 | 66 | 164 | 12 |
14 | Elkins | 81 | 78 | 159 | 10 |
15 | Hampshire | 59 | 98 | 157 | 15 |
16 | Notre Dame | 69 | 78 | 147 | 14 |
17 | Hedgesville | 96 | 34 | 130 | 17 |
18 | Cabell Midland | 69 | 58 | 127 | 19 |
19 | Nitro | 65 | 52 | 117 | 18 |
20 | John Marshall | 62 | 50 | 112 | 20 |
21 | Brooke | 57 | 30 | 87 | 21 |
22 | Wheeling Central | 55 | 12 | 67 | 23 |
23 | Charleston Catholic | 39 | 16 | 55 | 22 |
24 | Martinsburg | 46 | 2 | 48 | 24 |
25 | Shady Spring | 47 | 47 | 27 | |
26 | Woodrow Wilson | 46 | 46 | 25 | |
27 | PikeView | 42 | 42 | 26 | |
28 | Robert C Byrd | 13 | 12 | 25 | 30 |
29 | Chapmanville | 18 | 0 | 18 | 28 |
30 | Capital | 6 | 4 | 10 | NR |
31 | Winfield | 3 | 6 | 9 | 31 |
32 | South Charleston | 4 | 4 | 8 | NR |
33 | Philip Barbour | 7 | 7 | 32 | |
34 | St. Albans | 4 | 4 | 29 | |
35 | Riverside | 3 | 3 | 33 |
Boys Power Rankings (12.20.16)
Rank | Team | Individual | Relay | Total | Last Week |
1 | George Washington | 274 | 146 | 420 | 1 |
2 | Parkersburg | 193 | 156 | 349 | 2 |
3 | Hurricane | 179 | 156 | 335 | 3 |
4 | Bridgeport | 167 | 152 | 319 | 4 |
5 | Parkersburg South | 136 | 158 | 294 | 5 |
6 | Washington | 165 | 126 | 291 | 7 |
7 | University | 142 | 130 | 272 | 6 |
8 | Jefferson | 147 | 116 | 263 | NR |
9 | Wheeling Park | 110 | 108 | 218 | 8 |
10 | Elkins | 106 | 90 | 196 | 11 |
11 | Huntington | 107 | 88 | 195 | 9 |
12 | Morgantown | 108 | 80 | 188 | 10 |
13 | Fairmont Senior | 88 | 80 | 168 | 12 |
14 | Notre Dame | 79 | 88 | 167 | 13 |
15 | Hampshire | 66 | 92 | 158 | 15 |
16 | Weir | 101 | 56 | 157 | NR |
17 | Hedgesville | 99 | 56 | 155 | 14 |
18 | Nitro | 63 | 68 | 131 | 16 |
19 | Cabell Midland | 67 | 48 | 115 | 20 |
20 | John Marshall | 67 | 34 | 101 | 18 |
21 | Brooke | 58 | 30 | 88 | 19 |
22 | Charleston Catholic | 49 | 38 | 87 | 17 |
23 | Wheeling Central | 58 | 26 | 84 | NR |
24 | Martinsburg | 47 | 14 | 61 | NR |
25 | Woodrow Wilson | 49 | 0 | 49 | 21 |
26 | PikeView | 48 | 0 | 48 | 23 |
27 | Shady Spring | 46 | 0 | 46 | 22 |
28 | Chapmanville | 31 | 0 | 31 | 24 |
29 | St. Albans | 6 | 18 | 24 | NR |
30 | Robert C Byrd | 17 | 2 | 19 | 25 |
31 | Winfield | 4 | 14 | 18 | 26 |
32 | Philip Barbour | 14 | 0 | 14 | 27 |
33 | Riverside | 5 | 0 | 5 | NR |
34 | Spring Mills | 0 | 2 | 2 | NR |
Boys Power Rankings (12.16.16)
Rank | Team | Individual | Relay | Total |
1 | George Washington | 294 | 152 | 446 |
2 | Parkersburg | 228 | 162 | 390 |
3 | Hurricane | 195 | 162 | 357 |
4 | Bridgeport | 194 | 158 | 352 |
5 | Parkersburg South | 188 | 160 | 348 |
6 | University | 198 | 134 | 332 |
7 | Washington | 195 | 132 | 327 |
8 | Wheeling Park | 121 | 118 | 239 |
9 | Huntington | 121 | 92 | 213 |
10 | Morgantown | 105 | 106 | 211 |
11 | Elkins | 101 | 100 | 201 |
12 | Fairmont Senior | 102 | 90 | 192 |
13 | Notre Dame | 93 | 74 | 167 |
14 | Hedgesville | 95 | 58 | 153 |
15 | Hampshire | 69 | 82 | 151 |
16 | Nitro | 72 | 74 | 146 |
17 | Charleston Catholic | 62 | 60 | 122 |
18 | John Marshall | 71 | 42 | 113 |
19 | Brooke | 67 | 36 | 103 |
20 | Cabell Midland | 66 | 26 | 92 |
21 | Woodrow Wilson | 50 | 50 | |
22 | Shady Spring | 48 | 48 | |
23 | Pikeview | 46 | 46 | |
24 | Chapmanville | 40 | 40 | |
25 | Robert C Byrd | 30 | 30 | |
26 | Winfield | 7 | 14 | 21 |
27 | Philip Barbour | 16 | 16 | |
28 | Riverside | 14 | 14 | |
29 | South Charleston | 0 | 14 | 14 |
30 | Musselman | 4 | 4 | |
31 | Liberty | 1 | 1 |
Individual Pts | Relay Pts | Total Pts | LW | ||
1 | George Washington | 261 | 121 | 382 | 2 |
2 | The Linsly School | 211 | 167 | 378 | 1 |
3 | Parkersburg | 203 | 154 | 357 | 3 |
4 | Hurricane | 137 | 144 | 281 | 7 |
5 | Parkersburg South | 144 | 135 | 279 | 4 |
6 | Bridgeport | 133 | 139 | 272 | 5 |
7 | Weir | 130 | 111 | 241 | 6 |
8 | Washington | 133 | 101 | 234 | 9 |
9 | Wheeling Park | 126 | 108 | 234 | 8 |
10 | Universit | 117 | 112 | 229 | 10 |
11 | Jefferson | 133 | 75 | 208 | 11 |
12 | Fairmont Senior | 106 | 66 | 172 | 13 |
13 | Elkins | 71 | 84 | 155 | 12 |
14 | Hedgesville | 103 | 44 | 147 | 14 |
15 | Huntington | 86 | 54 | 140 | 18 |
16 | Morgantown | 86 | 48 | 134 | 16 |
17 | Hampshire | 57 | 71 | 128 | 15 |
18 | John Marshall | 59 | 67 | 126 | 17 |
19 | Cabell Midland | 58 | 52 | 110 | 20 |
20 | Notre Dame | 65 | 45 | 110 | 19 |
21 | Charleston Catholic | 90 | 5 | 95 | 23 |
22 | Nitro | 54 | 35 | 89 | 21 |
23 | Brooke | 46 | 30 | 76 | 22 |
24 | Wheeling Central Catholic | 62 | 6 | 68 | 24 |
25 | Woodrow Wilson | 51 | 0 | 51 | 25 |
26 | Martinsburg | 42 | 3 | 45 | 26 |
27 | Shady Spring | 38 | 0 | 38 | 27 |
28 | PikeView | 35 | 0 | 35 | 28 |
29 | Chapmanville | 19 | 0 | 19 | 30 |
30 | Robert C Byrd | 12 | 7 | 19 | 29 |
31 | Philip Barbour | 14 | 0 | 14 | 31 |
32 | Capital | 3 | 3 | 6 | 35 |
33 | Spring Mills | 5 | 0 | 5 | 32 |
34 | Riverside | 4 | 0 | 4 | 34 |
35 | Liberty | 1 | 0 | 1 | NR |
36 | Winfield | 1 | 0 | 1 | 33 |
37 | South Charleston | 0 | 1 | 1 | NR |