Top 50 Swimmers Based on Average Performance Per Event
| Women | |||
| Rk | NISCA Average | Swimmer | School |
| 1 | 103.00 | Courtney Deem (17) (Yr: SR) | MHS |
| 2 | 103.00 | Sara Carr (16) (Yr: JR) | CCHS |
| 3 | 102.75 | Regan Raines (16) (Yr: JR) | SAHS |
| 4 | 95.67 | Kelsie Drennen (16) (Yr: JR) | FSHS |
| 5 | 91.60 | Alyssa Rittinger (17) (Yr: 12) | WIN |
| 6 | 88.17 | Abigail Riggs (16) (Yr: 10) | MHS |
| 7 | 87.75 | Adriana Abruzzino (15) (Yr: SO) | FSHS |
| 8 | 87.57 | Sarah Heilman (Yr: SO) | WPHS |
| 9 | 86.00 | Karly O'Dell (16) (Yr: JR) | GWHS |
| 10 | 85.50 | Kaitlynne Orr (Yr: SR) | JEFF |
| 11 | 85.00 | Jacqueline McCutchan (15) (Yr: SO) | UHS |
| 12 | 84.33 | Savannah Jackson (15) (Yr: SO) | GWHS |
| 13 | 83.20 | Carleigh West (17) (Yr: SR) | TLS |
| 14 | 82.29 | Grace Cox (14) (Yr: 9) | PKHS |
| 15 | 81.83 | Jacqueline McCutchan (15) (Yr: SO) | UHS |
| 16 | 81.20 | Sydney West (16) (Yr: JR) | TLS |
| 17 | 81.17 | Sarah Stallman (15) (Yr: SO) | BHS |
| 18 | 81.00 | Kaelyn Gardner (Yr: SR) | JEFF |
| 19 | 81.00 | McKenna Moore (14) | MHS |
| 20 | 80.00 | Sian Longley (16) (Yr: JR) | TLS |
| 21 | 78.33 | Grace Clonch (17) (Yr: JR) | CAP |
| 22 | 77.50 | Sarah Stallman (15) (Yr: SO) | BHS |
| 23 | 76.00 | Marissa Coyle (17) (Yr: SR) | HAHS |
| 24 | 75.50 | Jacqueline McCutchan (15) (Yr: SO) | UHS |
| 25 | 75.14 | Victoria White (Yr: JR) | WPHS |
| 26 | 75.00 | Kate Snider (16) (Yr: 11) | PKHS |
| 27 | 74.50 | Kat Donzella (17) (Yr: SR) | WPHS |
| 28 | 73.50 | Yutong Gao (18) (Yr: SR) | TLS |
| 29 | 72.67 | Carley Shingleton (17) (Yr: SR) | LHS |
| 30 | 71.67 | Madeleine Swint (16) (Yr: SO) | GWHS |
| 31 | 69.57 | Lydia Bischof (Yr: FR) | WPHS |
| 32 | 69.40 | Lily Simmons (Yr: JR) | JEFF |
| 33 | 64.33 | Madelyn Anderson (15) (Yr: 9) | HURR |
| 34 | 62.80 | Bojena Gross (Yr: SO) | SJHS |
| 35 | 62.00 | Brailey Gouzd (14) (Yr: FR) | FSHS |
| 36 | 61.57 | Olivia Collett (14) (Yr: 10) | PKHS |
| 37 | 59.40 | Alayna Thompson (17) (Yr: SR) | GWHS |
| 38 | 58.67 | Jennifer Chmiel (17) (Yr: SR) | UHS |
| 39 | 57.50 | Alexia Assi (18) (Yr: 11) | HURR |
| 40 | 57.20 | Jennifer Chmiel (17) (Yr: SR) | UHS |
| 41 | 55.50 | Eve Ridenhour (Yr: FR) | TLS |
| 42 | 55.00 | Alexa Hickman (17) (Yr: SR) | WPHS |
| 43 | 55.00 | Cameron Payne (Yr: 12) | WAHS |
| 44 | 54.00 | Maya Garcia (Yr: JR) | JEFF |
| 45 | 52.67 | Isabella Gibson (Yr: SO) | ND |
| 46 | 49.71 | Brooke Newcome (16) (Yr: JR) | B-UHS |
| 47 | 49.00 | Emma Hull (17) (Yr: SR) | MUHS |
| 48 | 48.33 | Maria Lacaria (Yr: FR) | BHS |
| 49 | 47.50 | Zoe Bizzari (Yr: FR) | TLS |
| 50 | 47.00 | Mary Kathryn Kay (18) (Yr: SR) | CCHS |
